Product Details:
Minimum Order Quantity | 1 Piece |
Size | 50 - 600 mm |
Material | CI / DI |
Nominal Pressure | 1.0 - 1.6 MPa |
Application | Waterworks, Fire Fighting, Sewage/Effluent/Water Treatment Plant |
Design Standard | IS 14846 PN 1.0/ PN1.6 |
End Connection | Flanged |
Product Details:
Minimum Order Quantity | 1 Number |
Size | 32 - 1500 mm |
Nominal Pressure | 1 - 1.6 MPa |
Pressure Ratings | PN10,PN16 |
Application | Water works,Water / Effluent / Sewage treatment plants,Fire Fighting |
Product Details:
Minimum Order Quantity | 1 Number |
Size | 80 mm - 600 mm |
Material | Cast Iron |
Nominal Pressure | 1.0-1.6 MPa |
Operation Mode | Manual |
Application | Fire Fitting |
Additional Information:
Product Details:
Operating Temperature | -25 to 180 degree C |
Operating pressure | 3.5 - 16 bar |
Material | Cast Iron |
Valve Size | 40 - 300 mm |
Media | Air, Water |
Power | Manual |
We are amongst the reckoned names in the industry, engaged in providing a technically advanced range of Butterfly Valve. The valves we offer are manufactured using quality basic material and offered by us in various specifications that are light in weight and are highly preferred due to simple installation, easy maintenance, low cost, lightweight and space saving in combination with good flow characteristics. Hence, these Butterfly Valve are the right choice for our consumers.
Features:
Product Details:
Minimum Order Quantity | 1 Number |
Size | 300 mm |
End Connection | Flanged |
Feature | Rust Proof |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Brass/Bronze |
Valve Size | 80 mm - 600 mm |
Media | Air, Water, Fuel |
Power | Hydraulic |
Product Details:
Minimum Order Quantity | 1 Number |
Valve Size | 40 - 1500 mm |
Material | Stainless Steel, Brass/Bronze |
Media | Water |
End Connection | Flanged |
Usage | Used in waterworks piplines to reduce water hammer effect |